| ACT | |||
| Adelaide | |||
| Brisbane | |||
| Broken_Hill | |||
| Canberra | |||
| Currie | |||
| Darwin | |||
| Eucla | |||
| Hobart | |||
| LHI | |||
| Lindeman | |||
| Lord_Howe | |||
| Melbourne | |||
| NSW | |||
| North | |||
| Perth | |||
| Queensland | |||
| South | |||
| Sydney | |||
| Tasmania | |||
| Victoria | |||
| West | |||
| Yancowinna |
\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82
| Path : /usr/share/zoneinfo/right/Australia/ |
|
B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H |
| ACT | |||
| Adelaide | |||
| Brisbane | |||
| Broken_Hill | |||
| Canberra | |||
| Currie | |||
| Darwin | |||
| Eucla | |||
| Hobart | |||
| LHI | |||
| Lindeman | |||
| Lord_Howe | |||
| Melbourne | |||
| NSW | |||
| North | |||
| Perth | |||
| Queensland | |||
| South | |||
| Sydney | |||
| Tasmania | |||
| Victoria | |||
| West | |||
| Yancowinna |