\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 www.csarite.com
KUJUNTI.ID MINISH3LL
Path : /var/log/sysstat/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //var/log/sysstat/sar26


Linux 5.15.0-164-generic (nobelweb0) 	2026-07-26 	_x86_64_	(3 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      1.42      0.07      0.58      0.25      0.00      0.00      0.07      0.00      0.00     97.61
00:10:00          0      1.59      0.00      0.58      0.30      0.00      0.00      0.07      0.00      0.00     97.46
00:10:00          1      1.23      0.19      0.55      0.22      0.00      0.00      0.06      0.00      0.00     97.74
00:10:00          2      1.43      0.02      0.60      0.24      0.00      0.00      0.08      0.00      0.00     97.64
00:20:00        all      3.33      0.00      0.87      0.32      0.00      0.00      0.19      0.00      0.00     95.28
00:20:00          0      3.29      0.00      0.86      0.39      0.00      0.00      0.19      0.00      0.00     95.27
00:20:00          1      3.63      0.00      0.89      0.30      0.00      0.00      0.17      0.00      0.00     95.02
00:20:00          2      3.06      0.00      0.87      0.27      0.00      0.00      0.23      0.00      0.00     95.56
00:30:00        all      1.81      0.00      0.64      0.27      0.00      0.00      0.09      0.00      0.00     97.19
00:30:00          0      1.82      0.00      0.63      0.30      0.00      0.00      0.08      0.00      0.00     97.17
00:30:00          1      1.61      0.00      0.66      0.24      0.00      0.00      0.11      0.00      0.00     97.38
00:30:00          2      2.00      0.00      0.64      0.26      0.00      0.00      0.08      0.00      0.00     97.02
00:40:00        all      1.88      0.00      0.67      0.27      0.00      0.00      0.09      0.00      0.00     97.09
00:40:00          0      1.95      0.00      0.71      0.27      0.00      0.00      0.10      0.00      0.00     96.97
00:40:00          1      1.72      0.00      0.65      0.26      0.00      0.00      0.08      0.00      0.00     97.29
00:40:00          2      1.98      0.00      0.66      0.27      0.00      0.00      0.08      0.00      0.00     97.00
00:50:01        all      1.28      0.00      0.50      0.10      0.00      0.00      0.05      0.00      0.00     98.06
00:50:01          0      1.56      0.00      0.55      0.16      0.00      0.00      0.04      0.00      0.00     97.69
00:50:01          1      1.28      0.00      0.45      0.09      0.00      0.00      0.05      0.00      0.00     98.14
00:50:01          2      1.02      0.00      0.51      0.07      0.00      0.00      0.05      0.00      0.00     98.36
01:00:01        all      1.27      0.00      0.48      0.05      0.00      0.00      0.04      0.00      0.00     98.16
01:00:01          0      1.27      0.00      0.48      0.04      0.00      0.00      0.04      0.00      0.00     98.17
01:00:01          1      1.16      0.00      0.46      0.06      0.00      0.00      0.05      0.00      0.00     98.27
01:00:01          2      1.38      0.00      0.50      0.05      0.00      0.00      0.03      0.00      0.00     98.04
01:10:01        all      0.92      0.00      0.28      0.04      0.00      0.00      0.04      0.00      0.00     98.72
01:10:01          0      1.01      0.00      0.27      0.03      0.00      0.00      0.04      0.00      0.00     98.65
01:10:01          1      0.98      0.00      0.30      0.06      0.00      0.00      0.03      0.00      0.00     98.63
01:10:01          2      0.78      0.00      0.26      0.05      0.00      0.00      0.03      0.00      0.00     98.88
01:20:01        all      0.67      0.00      0.23      0.03      0.00      0.00      0.03      0.00      0.00     99.04
01:20:01          0      0.67      0.00      0.20      0.02      0.00      0.00      0.03      0.00      0.00     99.08
01:20:01          1      0.74      0.00      0.27      0.02      0.00      0.00      0.03      0.00      0.00     98.93
01:20:01          2      0.60      0.00      0.22      0.04      0.00      0.00      0.02      0.00      0.00     99.12
01:30:01        all      0.67      0.00      0.22      0.02      0.00      0.00      0.03      0.00      0.00     99.06
01:30:01          0      0.63      0.00      0.23      0.02      0.00      0.00      0.03      0.00      0.00     99.10
01:30:01          1      0.64      0.00      0.22      0.03      0.00      0.00      0.03      0.00      0.00     99.08
01:30:01          2      0.75      0.00      0.21      0.02      0.00      0.00      0.02      0.00      0.00     99.00
01:40:01        all      1.08      0.00      0.64      0.98      0.00      0.00      0.11      0.00      0.00     97.19
01:40:01          0      1.19      0.00      0.75      1.31      0.00      0.00      0.09      0.00      0.00     96.66
01:40:01          1      1.18      0.00      0.68      1.23      0.00      0.00      0.09      0.00      0.00     96.83
01:40:01          2      0.88      0.00      0.48      0.42      0.00      0.00      0.15      0.00      0.00     98.07
01:50:01        all      0.80      0.00      0.24      0.07      0.00      0.00      0.03      0.00      0.00     98.86
01:50:01          0      0.70      0.00      0.26      0.06      0.00      0.00      0.04      0.00      0.00     98.95
01:50:01          1      0.92      0.00      0.24      0.04      0.00      0.00      0.05      0.00      0.00     98.76
01:50:01          2      0.77      0.00      0.24      0.10      0.00      0.00      0.02      0.00      0.00     98.87

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.74      0.00      0.24      0.05      0.00      0.00      0.03      0.00      0.00     98.94
02:00:01          0      0.70      0.00      0.25      0.08      0.00      0.00      0.03      0.00      0.00     98.93
02:00:01          1      0.77      0.00      0.25      0.03      0.00      0.00      0.02      0.00      0.00     98.93
02:00:01          2      0.75      0.00      0.22      0.05      0.00      0.00      0.03      0.00      0.00     98.95
02:10:01        all      2.14      0.43      0.73      0.28      0.00      0.00      0.09      0.00      0.00     96.33
02:10:01          0      2.25      0.00      0.74      0.36      0.00      0.00      0.09      0.00      0.00     96.56
02:10:01          1      2.02      1.29      0.76      0.23      0.00      0.00      0.09      0.00      0.00     95.61
02:10:01          2      2.14      0.00      0.69      0.26      0.00      0.00      0.10      0.00      0.00     96.81
02:20:01        all      1.40      0.00      0.49      0.06      0.00      0.00      0.04      0.00      0.00     98.01
02:20:01          0      1.50      0.00      0.53      0.06      0.00      0.00      0.04      0.00      0.00     97.88
02:20:01          1      1.27      0.00      0.49      0.05      0.00      0.00      0.06      0.00      0.00     98.13
02:20:01          2      1.42      0.00      0.47      0.07      0.00      0.00      0.03      0.00      0.00     98.02
02:30:01        all      1.57      0.00      0.50      0.06      0.00      0.00      0.06      0.00      0.00     97.80
02:30:01          0      1.67      0.00      0.53      0.07      0.00      0.00      0.06      0.00      0.00     97.68
02:30:01          1      1.44      0.00      0.49      0.06      0.00      0.00      0.07      0.00      0.00     97.95
02:30:01          2      1.62      0.00      0.50      0.07      0.00      0.00      0.04      0.00      0.00     97.78
02:40:01        all      1.43      0.00      0.51      0.08      0.00      0.00      0.05      0.00      0.00     97.93
02:40:01          0      1.50      0.00      0.52      0.09      0.00      0.00      0.05      0.00      0.00     97.83
02:40:01          1      1.39      0.00      0.54      0.06      0.00      0.00      0.06      0.00      0.00     97.95
02:40:01          2      1.39      0.00      0.48      0.07      0.00      0.00      0.05      0.00      0.00     98.01
02:50:01        all      1.33      0.00      0.46      0.08      0.00      0.00      0.04      0.00      0.00     98.09
02:50:01          0      1.28      0.00      0.44      0.08      0.00      0.00      0.06      0.00      0.00     98.14
02:50:01          1      1.25      0.00      0.48      0.08      0.00      0.00      0.04      0.00      0.00     98.15
02:50:01          2      1.47      0.00      0.46      0.07      0.00      0.00      0.03      0.00      0.00     97.96
03:00:01        all      1.22      0.00      0.49      0.06      0.00      0.00      0.04      0.00      0.00     98.20
03:00:01          0      1.32      0.00      0.50      0.08      0.00      0.00      0.02      0.00      0.00     98.08
03:00:01          1      1.20      0.00      0.48      0.05      0.00      0.00      0.05      0.00      0.00     98.22
03:00:01          2      1.13      0.00      0.47      0.06      0.00      0.00      0.04      0.00      0.00     98.29
03:10:01        all      0.69      0.00      0.25      0.05      0.00      0.00      0.02      0.00      0.00     98.99
03:10:01          0      0.67      0.00      0.22      0.03      0.00      0.00      0.03      0.00      0.00     99.06
03:10:01          1      0.70      0.00      0.29      0.06      0.00      0.00      0.02      0.00      0.00     98.93
03:10:01          2      0.69      0.00      0.26      0.06      0.00      0.00      0.02      0.00      0.00     98.97
03:20:01        all      0.70      0.00      0.22      0.03      0.00      0.00      0.02      0.00      0.00     99.03
03:20:01          0      0.77      0.00      0.22      0.04      0.00      0.00      0.03      0.00      0.00     98.95
03:20:01          1      0.75      0.00      0.23      0.03      0.00      0.00      0.02      0.00      0.00     98.98
03:20:01          2      0.57      0.00      0.22      0.03      0.00      0.00      0.02      0.00      0.00     99.16
03:30:01        all      0.70      0.00      0.23      0.06      0.00      0.00      0.03      0.00      0.00     98.97
03:30:01          0      0.70      0.00      0.25      0.06      0.00      0.00      0.03      0.00      0.00     98.96
03:30:01          1      0.68      0.00      0.21      0.07      0.00      0.00      0.03      0.00      0.00     99.00
03:30:01          2      0.72      0.00      0.24      0.05      0.00      0.00      0.03      0.00      0.00     98.95
03:40:01        all      0.72      0.00      0.25      0.05      0.00      0.00      0.02      0.00      0.00     98.96
03:40:01          0      0.80      0.00      0.25      0.04      0.00      0.00      0.02      0.00      0.00     98.89
03:40:01          1      0.69      0.00      0.26      0.05      0.00      0.00      0.02      0.00      0.00     98.98
03:40:01          2      0.69      0.00      0.23      0.05      0.00      0.00      0.02      0.00      0.00     99.02

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.29      0.00      4.94      6.99      0.00      0.00      0.77      0.00      0.00     86.01
03:50:01          0      1.38      0.00      6.06      9.46      0.00      0.00      0.53      0.00      0.00     82.57
03:50:01          1      1.38      0.00      5.64      8.13      0.00      0.00      0.60      0.00      0.00     84.25
03:50:01          2      1.11      0.00      3.12      3.37      0.00      0.00      1.17      0.00      0.00     91.22
04:00:01        all      1.73      0.00      8.26     11.03      0.00      0.00      1.27      0.00      0.00     77.72
04:00:01          0      1.90      0.00     10.01     14.33      0.00      0.00      0.82      0.00      0.00     72.95
04:00:01          1      1.87      0.00      9.83     14.19      0.00      0.00      0.87      0.00      0.00     73.24
04:00:01          2      1.41      0.00      4.91      4.53      0.00      0.00      2.13      0.00      0.00     87.01
04:10:01        all      3.24      0.00     14.19     19.05      0.00      0.00      1.96      0.00      0.00     61.56
04:10:01          0      3.17      0.00     14.71     20.76      0.00      0.00      1.23      0.00      0.00     60.14
04:10:01          1      3.79      0.00     16.57     24.33      0.00      0.00      0.97      0.00      0.00     54.34
04:10:01          2      2.77      0.00     11.29     12.07      0.00      0.00      3.69      0.00      0.00     70.18
04:20:01        all      3.14      0.00     14.68     20.82      0.00      0.00      2.01      0.00      0.00     59.34
04:20:01          0      3.35      0.00     16.10     25.01      0.00      0.00      1.16      0.00      0.00     54.38
04:20:01          1      3.57      0.00     16.52     24.93      0.00      0.00      1.08      0.00      0.00     53.90
04:20:01          2      2.51      0.00     11.44     12.53      0.00      0.00      3.80      0.00      0.00     69.73
04:30:01        all      3.20      0.00     10.20     15.23      0.00      0.00      1.54      0.00      0.00     69.83
04:30:01          0      3.48      0.00     11.56     19.57      0.00      0.00      0.91      0.00      0.00     64.49
04:30:01          1      3.16      0.00     10.96     17.79      0.00      0.00      0.97      0.00      0.00     67.12
04:30:01          2      2.96      0.00      8.09      8.35      0.00      0.00      2.74      0.00      0.00     77.86
04:40:01        all      1.31      0.01      0.64      0.29      0.00      0.00      0.06      0.00      0.00     97.70
04:40:01          0      1.43      0.01      0.68      0.44      0.00      0.00      0.04      0.00      0.00     97.40
04:40:01          1      1.25      0.01      0.61      0.20      0.00      0.00      0.06      0.00      0.00     97.88
04:40:01          2      1.24      0.01      0.64      0.22      0.00      0.00      0.07      0.00      0.00     97.82
04:50:01        all      1.34      0.00      0.62      0.34      0.00      0.00      0.06      0.00      0.00     97.64
04:50:01          0      1.28      0.00      0.61      0.36      0.00      0.00      0.06      0.00      0.00     97.69
04:50:01          1      1.45      0.00      0.58      0.35      0.00      0.00      0.04      0.00      0.00     97.57
04:50:01          2      1.30      0.00      0.67      0.32      0.00      0.00      0.07      0.00      0.00     97.64
05:00:01        all      1.26      0.00      0.56      0.28      0.00      0.00      0.05      0.00      0.00     97.85
05:00:01          0      1.17      0.00      0.58      0.23      0.00      0.00      0.06      0.00      0.00     97.96
05:00:01          1      1.32      0.00      0.56      0.39      0.00      0.00      0.04      0.00      0.00     97.69
05:00:01          2      1.28      0.00      0.54      0.21      0.00      0.00      0.05      0.00      0.00     97.91
05:10:02        all      0.80      0.00      0.31      0.15      0.00      0.00      0.03      0.00      0.00     98.70
05:10:02          0      0.81      0.00      0.30      0.21      0.00      0.00      0.03      0.00      0.00     98.65
05:10:02          1      0.64      0.00      0.31      0.12      0.00      0.00      0.03      0.00      0.00     98.89
05:10:02          2      0.96      0.00      0.32      0.13      0.00      0.00      0.04      0.00      0.00     98.56
05:20:02        all      1.58      0.00      0.40      0.18      0.00      0.00      0.11      0.00      0.00     97.73
05:20:02          0      1.62      0.00      0.41      0.28      0.00      0.00      0.10      0.00      0.00     97.58
05:20:02          1      1.53      0.00      0.40      0.16      0.00      0.00      0.11      0.00      0.00     97.80
05:20:02          2      1.58      0.00      0.37      0.11      0.00      0.00      0.12      0.00      0.00     97.81
05:30:01        all      1.31      0.00      0.34      0.06      0.00      0.00      0.06      0.00      0.00     98.22
05:30:01          0      1.20      0.00      0.33      0.06      0.00      0.00      0.07      0.00      0.00     98.34
05:30:01          1      1.21      0.00      0.32      0.06      0.00      0.00      0.08      0.00      0.00     98.33
05:30:01          2      1.53      0.00      0.36      0.07      0.00      0.00      0.04      0.00      0.00     97.99

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      1.45      0.00      0.43      0.10      0.00      0.00      0.09      0.00      0.00     97.94
05:40:02          0      1.34      0.00      0.44      0.08      0.00      0.00      0.10      0.00      0.00     98.05
05:40:02          1      1.59      0.00      0.40      0.11      0.00      0.00      0.08      0.00      0.00     97.83
05:40:02          2      1.42      0.00      0.45      0.11      0.00      0.00      0.09      0.00      0.00     97.94
05:50:02        all      1.06      0.00      0.30      0.04      0.00      0.00      0.05      0.00      0.00     98.55
05:50:02          0      1.13      0.00      0.30      0.03      0.00      0.00      0.05      0.00      0.00     98.50
05:50:02          1      1.05      0.00      0.28      0.04      0.00      0.00      0.06      0.00      0.00     98.57
05:50:02          2      1.00      0.00      0.33      0.05      0.00      0.00      0.04      0.00      0.00     98.59
06:00:01        all      0.82      0.00      0.26      0.04      0.00      0.00      0.03      0.00      0.00     98.85
06:00:01          0      0.78      0.00      0.26      0.07      0.00      0.00      0.03      0.00      0.00     98.86
06:00:01          1      0.76      0.00      0.23      0.04      0.00      0.00      0.04      0.00      0.00     98.93
06:00:01          2      0.91      0.00      0.28      0.03      0.00      0.00      0.02      0.00      0.00     98.77
06:10:01        all      1.33      0.00      0.56      0.27      0.00      0.00      0.05      0.00      0.00     97.79
06:10:01          0      1.37      0.00      0.58      0.29      0.00      0.00      0.06      0.00      0.00     97.71
06:10:01          1      1.28      0.00      0.55      0.25      0.00      0.00      0.05      0.00      0.00     97.87
06:10:01          2      1.35      0.00      0.55      0.27      0.00      0.00      0.05      0.00      0.00     97.78
06:20:01        all      1.22      0.00      0.52      0.17      0.00      0.00      0.04      0.00      0.00     98.06
06:20:01          0      1.34      0.00      0.56      0.21      0.00      0.00      0.02      0.00      0.00     97.87
06:20:01          1      1.22      0.00      0.48      0.14      0.00      0.00      0.05      0.00      0.00     98.12
06:20:01          2      1.09      0.00      0.52      0.15      0.00      0.00      0.06      0.00      0.00     98.18
06:30:01        all      2.29      0.00      2.79      2.44      0.00      0.00      0.24      0.00      0.00     92.25
06:30:01          0      2.53      0.00      2.68      2.67      0.00      0.00      0.22      0.00      0.00     91.91
06:30:01          1      2.21      0.00      2.96      3.14      0.00      0.00      0.19      0.00      0.00     91.50
06:30:01          2      2.14      0.00      2.72      1.50      0.00      0.00      0.31      0.00      0.00     93.33
06:40:01        all      1.14      0.00      0.47      0.05      0.00      0.00      0.03      0.00      0.00     98.31
06:40:01          0      1.06      0.00      0.48      0.05      0.00      0.00      0.03      0.00      0.00     98.38
06:40:01          1      1.20      0.00      0.43      0.04      0.00      0.00      0.03      0.00      0.00     98.29
06:40:01          2      1.17      0.00      0.48      0.05      0.00      0.00      0.03      0.00      0.00     98.27
06:50:01        all      1.24      0.00      0.52      0.10      0.00      0.00      0.05      0.00      0.00     98.08
06:50:01          0      1.23      0.00      0.50      0.11      0.00      0.00      0.06      0.00      0.00     98.11
06:50:01          1      1.33      0.00      0.54      0.09      0.00      0.00      0.06      0.00      0.00     97.98
06:50:01          2      1.17      0.00      0.52      0.11      0.00      0.00      0.04      0.00      0.00     98.16
07:00:01        all      1.47      0.44      0.54      0.11      0.00      0.00      0.06      0.00      0.00     97.38
07:00:01          0      1.43      0.00      0.49      0.08      0.00      0.00      0.07      0.00      0.00     97.94
07:00:01          1      1.79      1.33      0.58      0.15      0.00      0.00      0.05      0.00      0.00     96.09
07:00:01          2      1.18      0.00      0.54      0.10      0.00      0.00      0.07      0.00      0.00     98.11
07:10:01        all      2.91      0.00      0.45      0.12      0.00      0.00      0.17      0.00      0.00     96.35
07:10:01          0      3.30      0.00      0.44      0.10      0.00      0.00      0.15      0.00      0.00     96.00
07:10:01          1      2.92      0.00      0.47      0.11      0.00      0.00      0.17      0.00      0.00     96.32
07:10:01          2      2.50      0.00      0.44      0.14      0.00      0.00      0.20      0.00      0.00     96.72
07:20:01        all      0.60      0.00      0.23      0.02      0.00      0.00      0.02      0.00      0.00     99.12
07:20:01          0      0.53      0.00      0.25      0.02      0.00      0.00      0.02      0.00      0.00     99.18
07:20:01          1      0.69      0.00      0.24      0.02      0.00      0.00      0.03      0.00      0.00     99.03
07:20:01          2      0.58      0.00      0.21      0.03      0.00      0.00      0.02      0.00      0.00     99.17

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      1.17      0.00      0.30      0.08      0.00      0.00      0.07      0.00      0.00     98.37
07:30:01          0      1.25      0.00      0.31      0.07      0.00      0.00      0.07      0.00      0.00     98.30
07:30:01          1      1.12      0.00      0.32      0.08      0.00      0.00      0.08      0.00      0.00     98.39
07:30:01          2      1.13      0.00      0.28      0.09      0.00      0.00      0.07      0.00      0.00     98.43
07:40:01        all      0.66      0.00      0.24      0.03      0.00      0.00      0.02      0.00      0.00     99.05
07:40:01          0      0.79      0.00      0.26      0.03      0.00      0.00      0.02      0.00      0.00     98.90
07:40:01          1      0.60      0.00      0.26      0.04      0.00      0.00      0.03      0.00      0.00     99.08
07:40:01          2      0.58      0.00      0.20      0.03      0.00      0.00      0.01      0.00      0.00     99.17
07:50:01        all      0.69      0.00      0.24      0.04      0.00      0.00      0.03      0.00      0.00     99.00
07:50:01          0      0.63      0.00      0.24      0.04      0.00      0.00      0.03      0.00      0.00     99.07
07:50:01          1      0.76      0.00      0.25      0.06      0.00      0.00      0.03      0.00      0.00     98.91
07:50:01          2      0.70      0.00      0.24      0.04      0.00      0.00      0.02      0.00      0.00     99.01
08:00:01        all      1.10      0.00      0.27      0.05      0.00      0.00      0.04      0.00      0.00     98.54
08:00:01          0      1.19      0.00      0.27      0.05      0.00      0.00      0.03      0.00      0.00     98.45
08:00:01          1      1.20      0.00      0.28      0.06      0.00      0.00      0.04      0.00      0.00     98.43
08:00:01          2      0.91      0.00      0.25      0.06      0.00      0.00      0.04      0.00      0.00     98.75
08:10:01        all      4.64      0.00      0.68      0.11      0.00      0.00      0.15      0.00      0.00     94.42
08:10:01          0      5.37      0.00      0.72      0.11      0.00      0.00      0.15      0.00      0.00     93.66
08:10:01          1      4.55      0.00      0.65      0.11      0.00      0.00      0.12      0.00      0.00     94.57
08:10:01          2      4.00      0.00      0.69      0.11      0.00      0.00      0.17      0.00      0.00     95.04
08:20:01        all      1.50      0.00      0.50      0.08      0.00      0.00      0.05      0.00      0.00     97.87
08:20:01          0      1.62      0.00      0.50      0.08      0.00      0.00      0.06      0.00      0.00     97.74
08:20:01          1      1.49      0.00      0.48      0.07      0.00      0.00      0.06      0.00      0.00     97.91
08:20:01          2      1.39      0.00      0.51      0.08      0.00      0.00      0.05      0.00      0.00     97.97
08:30:01        all      1.44      0.00      0.57      0.12      0.00      0.00      0.04      0.00      0.00     97.83
08:30:01          0      1.28      0.00      0.60      0.11      0.00      0.00      0.03      0.00      0.00     97.97
08:30:01          1      1.58      0.00      0.56      0.10      0.00      0.00      0.04      0.00      0.00     97.73
08:30:01          2      1.45      0.00      0.56      0.14      0.00      0.00      0.04      0.00      0.00     97.80
08:40:01        all      1.48      0.00      0.50      0.09      0.00      0.00      0.05      0.00      0.00     97.88
08:40:01          0      1.65      0.00      0.52      0.06      0.00      0.00      0.05      0.00      0.00     97.72
08:40:01          1      1.16      0.00      0.51      0.11      0.00      0.00      0.06      0.00      0.00     98.16
08:40:01          2      1.62      0.00      0.48      0.10      0.00      0.00      0.04      0.00      0.00     97.76
08:50:01        all      1.38      0.00      0.50      0.04      0.00      0.00      0.04      0.00      0.00     98.04
08:50:01          0      1.23      0.00      0.48      0.03      0.00      0.00      0.04      0.00      0.00     98.22
08:50:01          1      1.41      0.00      0.52      0.05      0.00      0.00      0.05      0.00      0.00     97.96
08:50:01          2      1.49      0.00      0.49      0.04      0.00      0.00      0.03      0.00      0.00     97.95
09:00:01        all      1.84      0.00      0.59      0.08      0.00      0.00      0.07      0.00      0.00     97.42
09:00:01          0      1.59      0.00      0.57      0.08      0.00      0.00      0.09      0.00      0.00     97.68
09:00:01          1      2.15      0.00      0.63      0.10      0.00      0.00      0.07      0.00      0.00     97.05
09:00:01          2      1.79      0.00      0.56      0.07      0.00      0.00      0.05      0.00      0.00     97.53
09:10:01        all      1.23      0.00      0.31      0.05      0.00      0.00      0.05      0.00      0.00     98.36
09:10:01          0      1.50      0.00      0.30      0.05      0.00      0.00      0.04      0.00      0.00     98.10
09:10:01          1      1.18      0.00      0.32      0.07      0.00      0.00      0.05      0.00      0.00     98.37
09:10:01          2      1.02      0.00      0.30      0.03      0.00      0.00      0.04      0.00      0.00     98.61

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all      1.10      0.00      0.30      0.03      0.00      0.00      0.05      0.00      0.00     98.53
09:20:02          0      1.20      0.00      0.29      0.02      0.00      0.00      0.04      0.00      0.00     98.44
09:20:02          1      0.88      0.00      0.30      0.03      0.00      0.00      0.06      0.00      0.00     98.72
09:20:02          2      1.21      0.00      0.29      0.03      0.00      0.00      0.04      0.00      0.00     98.43
09:30:01        all      0.78      0.00      0.26      0.02      0.00      0.00      0.03      0.00      0.00     98.92
09:30:01          0      0.76      0.00      0.24      0.01      0.00      0.00      0.03      0.00      0.00     98.95
09:30:01          1      0.72      0.00      0.24      0.03      0.00      0.00      0.02      0.00      0.00     98.98
09:30:01          2      0.86      0.00      0.28      0.02      0.00      0.00      0.02      0.00      0.00     98.82
09:40:02        all      0.64      0.00      0.24      0.02      0.00      0.00      0.02      0.00      0.00     99.08
09:40:02          0      0.67      0.00      0.23      0.02      0.00      0.00      0.03      0.00      0.00     99.05
09:40:02          1      0.60      0.00      0.22      0.03      0.00      0.00      0.03      0.00      0.00     99.13
09:40:02          2      0.63      0.00      0.28      0.03      0.00      0.00      0.02      0.00      0.00     99.05
09:50:02        all      0.75      0.00      1.40      1.83      0.00      0.00      0.18      0.00      0.00     95.84
09:50:02          0      0.87      0.00      1.93      2.80      0.00      0.00      0.12      0.00      0.00     94.28
09:50:02          1      0.66      0.00      1.26      1.68      0.00      0.00      0.16      0.00      0.00     96.24
09:50:02          2      0.73      0.00      1.00      1.00      0.00      0.00      0.27      0.00      0.00     97.00
10:00:02        all      1.48      0.00      7.20      9.80      0.00      0.00      1.05      0.00      0.00     80.47
10:00:02          0      1.50      0.00      7.52     10.86      0.00      0.00      0.77      0.00      0.00     79.36
10:00:02          1      1.71      0.00      8.78     13.67      0.00      0.00      0.64      0.00      0.00     75.21
10:00:02          2      1.23      0.00      5.31      4.86      0.00      0.00      1.73      0.00      0.00     86.87
10:10:01        all      3.13      0.00     12.21     17.70      0.00      0.00      1.66      0.00      0.00     65.30
10:10:01          0      3.83      0.00     14.20     22.38      0.00      0.00      1.01      0.00      0.00     58.58
10:10:01          1      3.04      0.00     12.81     20.43      0.00      0.00      1.04      0.00      0.00     62.68
10:10:01          2      2.52      0.00      9.63     10.30      0.00      0.00      2.93      0.00      0.00     74.62
10:20:01        all      3.20      0.00     14.21     19.26      0.00      0.00      1.84      0.00      0.00     61.49
10:20:01          0      3.25      0.00     16.23     23.56      0.00      0.00      0.86      0.00      0.00     56.10
10:20:01          1      3.62      0.00     14.95     22.30      0.00      0.00      0.97      0.00      0.00     58.16
10:20:01          2      2.71      0.00     11.49     11.98      0.00      0.00      3.67      0.00      0.00     70.14
10:30:01        all      2.64      0.00     10.15     14.64      0.00      0.00      1.42      0.00      0.00     71.15
10:30:01          0      2.74      0.00     11.08     16.82      0.00      0.00      0.91      0.00      0.00     68.45
10:30:01          1      2.85      0.00     12.39     19.34      0.00      0.00      0.77      0.00      0.00     64.66
10:30:01          2      2.32      0.00      6.98      7.77      0.00      0.00      2.57      0.00      0.00     80.35
10:40:01        all      4.19      0.00      2.55      3.39      0.00      0.00      0.42      0.00      0.00     89.46
10:40:01          0      3.88      0.00      2.68      3.98      0.00      0.00      0.35      0.00      0.00     89.11
10:40:01          1      3.69      0.00      2.79      4.24      0.00      0.00      0.30      0.00      0.00     88.98
10:40:01          2      4.99      0.00      2.17      1.97      0.00      0.00      0.61      0.00      0.00     90.28
10:50:01        all      2.02      0.00      0.68      0.37      0.00      0.00      0.09      0.00      0.00     96.83
10:50:01          0      1.81      0.00      0.68      0.39      0.00      0.00      0.09      0.00      0.00     97.03
10:50:01          1      2.03      0.00      0.69      0.35      0.00      0.00      0.09      0.00      0.00     96.84
10:50:01          2      2.23      0.00      0.67      0.37      0.00      0.00      0.11      0.00      0.00     96.62
11:00:01        all      1.18      0.00      0.52      0.18      0.00      0.00      0.04      0.00      0.00     98.08
11:00:01          0      1.35      0.00      0.52      0.24      0.00      0.00      0.04      0.00      0.00     97.86
11:00:01          1      1.13      0.00      0.49      0.14      0.00      0.00      0.04      0.00      0.00     98.20
11:00:01          2      1.06      0.00      0.54      0.17      0.00      0.00      0.04      0.00      0.00     98.18

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      0.87      0.00      0.37      0.17      0.00      0.00      0.04      0.00      0.00     98.55
11:10:01          0      0.93      0.00      0.42      0.19      0.00      0.00      0.04      0.00      0.00     98.43
11:10:01          1      0.70      0.00      0.33      0.16      0.00      0.00      0.04      0.00      0.00     98.77
11:10:01          2      0.99      0.00      0.37      0.16      0.00      0.00      0.03      0.00      0.00     98.45
11:20:01        all      0.89      0.00      0.27      0.05      0.00      0.00      0.03      0.00      0.00     98.76
11:20:01          0      0.94      0.00      0.27      0.04      0.00      0.00      0.04      0.00      0.00     98.71
11:20:01          1      0.91      0.00      0.26      0.06      0.00      0.00      0.04      0.00      0.00     98.73
