\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 www.csarite.com
KUJUNTI.ID MINISH3LL
Path : /var/log/sysstat/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //var/log/sysstat/sar02


Linux 5.15.0-164-generic (nobelweb0) 	2026-08-02 	_x86_64_	(3 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.68      0.07      0.54      0.10      0.00      0.00      0.07      0.00      0.00     97.53
00:10:01          0      1.41      0.10      0.55      0.11      0.00      0.00      0.07      0.00      0.00     97.76
00:10:01          1      1.80      0.04      0.52      0.10      0.00      0.00      0.07      0.00      0.00     97.47
00:10:01          2      1.83      0.08      0.56      0.09      0.00      0.00      0.07      0.00      0.00     97.37
00:20:01        all      1.87      0.47      0.63      0.14      0.00      0.00      0.07      0.00      0.00     96.81
00:20:01          0      1.56      1.41      0.66      0.15      0.00      0.00      0.08      0.00      0.00     96.15
00:20:01          1      1.98      0.00      0.62      0.13      0.00      0.00      0.06      0.00      0.00     97.21
00:20:01          2      2.07      0.00      0.61      0.15      0.00      0.00      0.08      0.00      0.00     97.09
00:30:00        all      1.73      0.00      0.70      0.55      0.00      0.00      0.10      0.00      0.00     96.92
00:30:00          0      1.63      0.00      0.69      0.51      0.00      0.00      0.08      0.00      0.00     97.08
00:30:00          1      1.86      0.00      0.83      1.02      0.00      0.00      0.08      0.00      0.00     96.22
00:30:00          2      1.70      0.00      0.57      0.12      0.00      0.00      0.13      0.00      0.00     97.47
00:40:01        all      1.70      0.01      0.69      0.49      0.00      0.00      0.10      0.00      0.00     97.01
00:40:01          0      1.69      0.02      0.65      0.43      0.00      0.00      0.09      0.00      0.00     97.12
00:40:01          1      1.75      0.00      0.70      0.65      0.00      0.00      0.09      0.00      0.00     96.81
00:40:01          2      1.66      0.02      0.72      0.38      0.00      0.00      0.13      0.00      0.00     97.09
00:50:01        all      1.54      0.00      0.52      0.10      0.00      0.00      0.06      0.00      0.00     97.78
00:50:01          0      1.49      0.00      0.52      0.08      0.00      0.00      0.06      0.00      0.00     97.85
00:50:01          1      1.77      0.00      0.52      0.10      0.00      0.00      0.06      0.00      0.00     97.55
00:50:01          2      1.37      0.00      0.51      0.12      0.00      0.00      0.07      0.00      0.00     97.93
01:00:01        all      1.61      0.00      0.49      0.06      0.00      0.00      0.07      0.00      0.00     97.77
01:00:01          0      1.48      0.00      0.53      0.05      0.00      0.00      0.07      0.00      0.00     97.87
01:00:01          1      1.79      0.00      0.51      0.07      0.00      0.00      0.07      0.00      0.00     97.56
01:00:01          2      1.54      0.00      0.44      0.07      0.00      0.00      0.07      0.00      0.00     97.88
01:10:01        all      1.06      0.00      0.29      0.03      0.00      0.00      0.04      0.00      0.00     98.58
01:10:01          0      1.12      0.00      0.28      0.03      0.00      0.00      0.04      0.00      0.00     98.53
01:10:01          1      1.01      0.00      0.31      0.04      0.00      0.00      0.06      0.00      0.00     98.59
01:10:01          2      1.05      0.00      0.28      0.03      0.00      0.00      0.03      0.00      0.00     98.61
01:20:01        all      1.00      0.00      0.25      0.02      0.00      0.00      0.04      0.00      0.00     98.69
01:20:01          0      1.06      0.00      0.26      0.01      0.00      0.00      0.03      0.00      0.00     98.63
01:20:01          1      0.90      0.00      0.22      0.02      0.00      0.00      0.05      0.00      0.00     98.81
01:20:01          2      1.04      0.00      0.26      0.03      0.00      0.00      0.04      0.00      0.00     98.63
01:30:01        all      1.30      0.00      0.29      0.05      0.00      0.00      0.06      0.00      0.00     98.29
01:30:01          0      1.48      0.00      0.31      0.04      0.00      0.00      0.05      0.00      0.00     98.12
01:30:01          1      1.26      0.00      0.30      0.04      0.00      0.00      0.07      0.00      0.00     98.34
01:30:01          2      1.17      0.00      0.28      0.06      0.00      0.00      0.07      0.00      0.00     98.42
01:40:01        all      1.15      0.00      0.30      0.08      0.00      0.00      0.05      0.00      0.00     98.42
01:40:01          0      1.15      0.00      0.29      0.09      0.00      0.00      0.04      0.00      0.00     98.43
01:40:01          1      1.05      0.00      0.31      0.06      0.00      0.00      0.05      0.00      0.00     98.53
01:40:01          2      1.26      0.00      0.31      0.09      0.00      0.00      0.05      0.00      0.00     98.30
01:50:01        all      2.63      0.00      9.87     19.96      0.00      0.00      1.82      0.00      0.00     65.72
01:50:01          0      2.92      0.00     11.07     24.23      0.00      0.00      0.78      0.00      0.00     61.00
01:50:01          1      2.84      0.00     11.41     25.23      0.00      0.00      0.66      0.00      0.00     59.86
01:50:01          2      2.14      0.00      7.19     10.63      0.00      0.00      3.98      0.00      0.00     76.07

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.54      0.00     22.14     39.11      0.00      0.00      3.74      0.00      0.00     30.47
02:00:01          0      5.00      0.00     24.68     46.78      0.00      0.00      1.66      0.00      0.00     21.88
02:00:01          1      5.11      0.00     25.24     48.88      0.00      0.00      1.47      0.00      0.00     19.29
02:00:01          2      3.54      0.00     16.70     22.27      0.00      0.00      7.93      0.00      0.00     49.55
02:10:01        all      3.24      0.00     14.16     21.20      0.00      0.00      2.02      0.00      0.00     59.39
02:10:01          0      3.49      0.00     16.34     25.81      0.00      0.00      1.09      0.00      0.00     53.27
02:10:01          1      3.42      0.00     15.79     25.65      0.00      0.00      1.12      0.00      0.00     54.02
02:10:01          2      2.81      0.00     10.35     12.15      0.00      0.00      3.83      0.00      0.00     70.86
02:20:01        all      3.39      0.00      8.86     15.45      0.00      0.00      1.45      0.00      0.00     70.85
02:20:01          0      3.64      0.00     10.86     20.70      0.00      0.00      0.81      0.00      0.00     63.99
02:20:01          1      3.52      0.00      9.86     18.47      0.00      0.00      0.97      0.00      0.00     67.18
02:20:01          2      3.00      0.00      5.87      7.19      0.00      0.00      2.56      0.00      0.00     81.38
02:30:01        all      1.93      0.00      3.34      4.99      0.00      0.00      0.56      0.00      0.00     89.18
02:30:01          0      2.11      0.00      4.55      7.86      0.00      0.00      0.36      0.00      0.00     85.12
02:30:01          1      1.73      0.00      2.96      4.30      0.00      0.00      0.49      0.00      0.00     90.52
02:30:01          2      1.97      0.00      2.50      2.81      0.00      0.00      0.83      0.00      0.00     91.89
02:40:01        all      1.57      0.00      0.62      0.27      0.00      0.00      0.08      0.00      0.00     97.46
02:40:01          0      1.76      0.00      0.64      0.25      0.00      0.00      0.07      0.00      0.00     97.27
02:40:01          1      1.36      0.00      0.60      0.29      0.00      0.00      0.08      0.00      0.00     97.67
02:40:01          2      1.58      0.00      0.63      0.26      0.00      0.00      0.08      0.00      0.00     97.44
02:50:01        all      1.64      0.00      0.61      0.34      0.00      0.00      0.08      0.00      0.00     97.34
02:50:01          0      1.60      0.00      0.60      0.36      0.00      0.00      0.07      0.00      0.00     97.36
02:50:01          1      1.61      0.00      0.61      0.39      0.00      0.00      0.08      0.00      0.00     97.31
02:50:01          2      1.70      0.00      0.61      0.26      0.00      0.00      0.08      0.00      0.00     97.35
03:00:01        all      2.60      0.00      0.74      0.23      0.00      0.00      0.18      0.00      0.00     96.26
03:00:01          0      2.87      0.00      0.76      0.24      0.00      0.00      0.17      0.00      0.00     95.96
03:00:01          1      2.87      0.00      0.74      0.26      0.00      0.00      0.17      0.00      0.00     95.96
03:00:01          2      2.05      0.00      0.71      0.20      0.00      0.00      0.20      0.00      0.00     96.85
03:10:01        all      1.21      0.00      0.38      0.23      0.00      0.00      0.06      0.00      0.00     98.12
03:10:01          0      1.21      0.00      0.38      0.34      0.00      0.00      0.06      0.00      0.00     98.00
03:10:01          1      1.36      0.00      0.43      0.21      0.00      0.00      0.05      0.00      0.00     97.95
03:10:01          2      1.05      0.00      0.34      0.15      0.00      0.00      0.07      0.00      0.00     98.39
03:20:01        all      1.18      0.00      0.30      0.06      0.00      0.00      0.05      0.00      0.00     98.41
03:20:01          0      0.99      0.00      0.29      0.06      0.00      0.00      0.05      0.00      0.00     98.61
03:20:01          1      1.43      0.00      0.31      0.06      0.00      0.00      0.05      0.00      0.00     98.15
03:20:01          2      1.12      0.00      0.31      0.06      0.00      0.00      0.05      0.00      0.00     98.47
03:30:01        all      0.96      0.00      0.25      0.03      0.00      0.00      0.03      0.00      0.00     98.72
03:30:01          0      0.91      0.00      0.22      0.03      0.00      0.00      0.04      0.00      0.00     98.80
03:30:01          1      0.98      0.00      0.25      0.04      0.00      0.00      0.04      0.00      0.00     98.70
03:30:01          2      1.01      0.00      0.27      0.03      0.00      0.00      0.03      0.00      0.00     98.66
03:40:02        all      1.12      0.00      0.33      0.11      0.00      0.00      0.05      0.00      0.00     98.39
03:40:02          0      0.95      0.00      0.34      0.14      0.00      0.00      0.07      0.00      0.00     98.51
03:40:02          1      0.97      0.00      0.31      0.09      0.00      0.00      0.06      0.00      0.00     98.58
03:40:02          2      1.43      0.00      0.36      0.09      0.00      0.00      0.04      0.00      0.00     98.09

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      1.13      0.00      0.29      0.07      0.00      0.00      0.05      0.00      0.00     98.46
03:50:02          0      1.23      0.00      0.30      0.08      0.00      0.00      0.06      0.00      0.00     98.33
03:50:02          1      1.07      0.00      0.28      0.06      0.00      0.00      0.06      0.00      0.00     98.53
03:50:02          2      1.09      0.00      0.28      0.09      0.00      0.00      0.04      0.00      0.00     98.51
04:00:01        all      1.06      0.00      0.27      0.05      0.00      0.00      0.05      0.00      0.00     98.57
04:00:01          0      1.06      0.00      0.29      0.06      0.00      0.00      0.05      0.00      0.00     98.55
04:00:01          1      0.88      0.00      0.25      0.04      0.00      0.00      0.05      0.00      0.00     98.78
04:00:01          2      1.23      0.00      0.27      0.06      0.00      0.00      0.05      0.00      0.00     98.40
04:10:01        all      1.73      0.00      0.60      0.23      0.00      0.00      0.07      0.00      0.00     97.37
04:10:01          0      1.55      0.00      0.64      0.22      0.00      0.00      0.09      0.00      0.00     97.50
04:10:01          1      1.90      0.00      0.59      0.31      0.00      0.00      0.07      0.00      0.00     97.13
04:10:01          2      1.74      0.00      0.56      0.16      0.00      0.00      0.07      0.00      0.00     97.47
04:20:02        all      1.65      0.00      0.57      0.23      0.00      0.00      0.07      0.00      0.00     97.47
04:20:02          0      1.60      0.00      0.60      0.32      0.00      0.00      0.09      0.00      0.00     97.40
04:20:02          1      1.69      0.00      0.58      0.20      0.00      0.00      0.07      0.00      0.00     97.46
04:20:02          2      1.65      0.00      0.54      0.19      0.00      0.00      0.07      0.00      0.00     97.56
04:30:01        all      2.69      0.00      0.63      0.14      0.00      0.00      0.13      0.00      0.00     96.40
04:30:01          0      2.94      0.00      0.60      0.14      0.00      0.00      0.10      0.00      0.00     96.22
04:30:01          1      2.52      0.00      0.66      0.14      0.00      0.00      0.15      0.00      0.00     96.53
04:30:01          2      2.61      0.00      0.63      0.15      0.00      0.00      0.15      0.00      0.00     96.46
04:40:01        all      1.69      0.00      0.56      0.21      0.00      0.00      0.07      0.00      0.00     97.47
04:40:01          0      1.74      0.00      0.56      0.23      0.00      0.00      0.06      0.00      0.00     97.41
04:40:01          1      1.71      0.00      0.54      0.19      0.00      0.00      0.08      0.00      0.00     97.48
04:40:01          2      1.61      0.00      0.58      0.20      0.00      0.00      0.08      0.00      0.00     97.53
04:50:01        all      2.14      0.00      0.65      0.25      0.00      0.00      0.11      0.00      0.00     96.86
04:50:01          0      2.19      0.00      0.64      0.28      0.00      0.00      0.10      0.00      0.00     96.79
04:50:01          1      2.23      0.00      0.60      0.22      0.00      0.00      0.11      0.00      0.00     96.84
04:50:01          2      1.99      0.00      0.70      0.25      0.00      0.00      0.12      0.00      0.00     96.94
05:00:01        all      1.53      0.00      0.51      0.04      0.00      0.00      0.06      0.00      0.00     97.85
05:00:01          0      1.71      0.00      0.55      0.05      0.00      0.00      0.06      0.00      0.00     97.62
05:00:01          1      1.30      0.00      0.50      0.04      0.00      0.00      0.08      0.00      0.00     98.07
05:00:01          2      1.59      0.00      0.47      0.04      0.00      0.00      0.05      0.00      0.00     97.86
05:10:01        all      1.09      0.00      0.30      0.05      0.00      0.00      0.05      0.00      0.00     98.52
05:10:01          0      1.28      0.00      0.31      0.02      0.00      0.00      0.05      0.00      0.00     98.34
05:10:01          1      1.02      0.00      0.29      0.05      0.00      0.00      0.06      0.00      0.00     98.58
05:10:01          2      0.96      0.00      0.30      0.06      0.00      0.00      0.04      0.00      0.00     98.65
05:20:01        all      1.33      0.00      0.33      0.03      0.00      0.00      0.08      0.00      0.00     98.23
05:20:01          0      1.33      0.00      0.33      0.02      0.00      0.00      0.07      0.00      0.00     98.25
05:20:01          1      1.40      0.00      0.31      0.03      0.00      0.00      0.11      0.00      0.00     98.15
05:20:01          2      1.24      0.00      0.36      0.03      0.00      0.00      0.07      0.00      0.00     98.30
05:30:01        all      1.35      0.00      0.35      0.08      0.00      0.00      0.07      0.00      0.00     98.14
05:30:01          0      1.31      0.00      0.35      0.11      0.00      0.00      0.08      0.00      0.00     98.15
05:30:01          1      1.30      0.00      0.31      0.08      0.00      0.00      0.08      0.00      0.00     98.23
05:30:01          2      1.44      0.00      0.39      0.06      0.00      0.00      0.07      0.00      0.00     98.04

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      1.33      0.00      0.36      0.05      0.00      0.00      0.08      0.00      0.00     98.18
05:40:01          0      1.23      0.00      0.37      0.06      0.00      0.00      0.07      0.00      0.00     98.26
05:40:01          1      1.34      0.00      0.37      0.06      0.00      0.00      0.08      0.00      0.00     98.14
05:40:01          2      1.41      0.00      0.34      0.04      0.00      0.00      0.07      0.00      0.00     98.14
05:50:01        all      1.26      0.00      0.32      0.04      0.00      0.00      0.07      0.00      0.00     98.32
05:50:01          0      1.17      0.00      0.31      0.03      0.00      0.00      0.07      0.00      0.00     98.43
05:50:01          1      1.45      0.00      0.31      0.05      0.00      0.00      0.06      0.00      0.00     98.12
05:50:01          2      1.16      0.00      0.35      0.03      0.00      0.00      0.06      0.00      0.00     98.40
06:00:01        all      1.50      0.00      0.42      0.09      0.00      0.00      0.08      0.00      0.00     97.90
06:00:01          0      1.43      0.00      0.41      0.10      0.00      0.00      0.09      0.00      0.00     97.97
06:00:01          1      1.69      0.00      0.43      0.09      0.00      0.00      0.08      0.00      0.00     97.71
06:00:01          2      1.38      0.00      0.43      0.09      0.00      0.00      0.09      0.00      0.00     98.02
06:10:01        all      1.79      0.00      0.57      0.19      0.00      0.00      0.08      0.00      0.00     97.36
06:10:01          0      1.65      0.00      0.57      0.19      0.00      0.00      0.08      0.00      0.00     97.52
06:10:01          1      1.96      0.00      0.62      0.19      0.00      0.00      0.08      0.00      0.00     97.16
06:10:01          2      1.77      0.00      0.53      0.20      0.00      0.00      0.08      0.00      0.00     97.41
06:20:01        all      1.73      0.00      0.57      0.10      0.00      0.00      0.09      0.00      0.00     97.51
06:20:01          0      1.51      0.00      0.57      0.08      0.00      0.00      0.08      0.00      0.00     97.76
06:20:01          1      1.98      0.00      0.57      0.11      0.00      0.00      0.10      0.00      0.00     97.24
06:20:01          2      1.72      0.00      0.58      0.10      0.00      0.00      0.08      0.00      0.00     97.53
06:30:01        all      2.77      0.00      2.96      2.83      0.00      0.00      0.27      0.00      0.00     91.17
06:30:01          0      2.61      0.00      3.57      3.59      0.00      0.00      0.24      0.00      0.00     89.99
06:30:01          1      2.99      0.00      2.94      3.55      0.00      0.00      0.19      0.00      0.00     90.33
06:30:01          2      2.71      0.00      2.36      1.34      0.00      0.00      0.40      0.00      0.00     93.20
06:40:01        all      2.45      0.00      0.70      0.18      0.00      0.00      0.10      0.00      0.00     96.56
06:40:01          0      2.60      0.00      0.70      0.20      0.00      0.00      0.10      0.00      0.00     96.41
06:40:01          1      2.58      0.00      0.69      0.16      0.00      0.00      0.10      0.00      0.00     96.46
06:40:01          2      2.16      0.00      0.73      0.19      0.00      0.00      0.10      0.00      0.00     96.82
06:50:00        all      2.97      0.44      0.75      0.23      0.00      0.00      0.12      0.00      0.00     95.49
06:50:00          0      2.99      0.00      0.77      0.19      0.00      0.00      0.13      0.00      0.00     95.92
06:50:00          1      3.47      1.31      0.79      0.25      0.00      0.00      0.10      0.00      0.00     94.07
06:50:00          2      2.44      0.00      0.70      0.24      0.00      0.00      0.15      0.00      0.00     96.48
07:00:00        all      1.63      0.00      0.50      0.05      0.00      0.00      0.06      0.00      0.00     97.77
07:00:00          0      1.35      0.00      0.51      0.05      0.00      0.00      0.06      0.00      0.00     98.03
07:00:00          1      1.81      0.00      0.49      0.06      0.00      0.00      0.06      0.00      0.00     97.58
07:00:00          2      1.72      0.00      0.49      0.05      0.00      0.00      0.05      0.00      0.00     97.68
07:10:00        all      1.10      0.00      0.29      0.04      0.00      0.00      0.05      0.00      0.00     98.52
07:10:00          0      1.05      0.00      0.29      0.04      0.00      0.00      0.06      0.00      0.00     98.55
07:10:00          1      1.00      0.00      0.27      0.04      0.00      0.00      0.05      0.00      0.00     98.65
07:10:00          2      1.26      0.00      0.31      0.04      0.00      0.00      0.04      0.00      0.00     98.35
07:20:00        all      1.39      0.00      0.33      0.15      0.00      0.00      0.07      0.00      0.00     98.06
07:20:00          0      1.49      0.00      0.34      0.19      0.00      0.00      0.07      0.00      0.00     97.91
07:20:00          1      1.31      0.00      0.33      0.13      0.00      0.00      0.08      0.00      0.00     98.16
07:20:00          2      1.36      0.00      0.34      0.12      0.00      0.00      0.07      0.00      0.00     98.11

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.09      0.00      0.27      0.02      0.00      0.00      0.05      0.00      0.00     98.56
07:30:00          0      1.02      0.00      0.29      0.03      0.00      0.00      0.05      0.00      0.00     98.61
07:30:00          1      1.15      0.00      0.26      0.02      0.00      0.00      0.05      0.00      0.00     98.51
07:30:00          2      1.10      0.00      0.27      0.03      0.00      0.00      0.04      0.00      0.00     98.57
07:40:00        all      1.06      0.00      0.29      0.04      0.00      0.00      0.05      0.00      0.00     98.56
07:40:00          0      1.08      0.00      0.30      0.04      0.00      0.00      0.06      0.00      0.00     98.51
07:40:00          1      1.14      0.00      0.30      0.04      0.00      0.00      0.04      0.00      0.00     98.48
07:40:00          2      0.96      0.00      0.28      0.04      0.00      0.00      0.04      0.00      0.00     98.69
07:50:00        all      2.66      0.00     10.09     21.02      0.00      0.00      1.81      0.00      0.00     64.42
07:50:00          0      2.90      0.00     11.10     25.33      0.00      0.00      0.83      0.00      0.00     59.84
07:50:00          1      2.90      0.00     11.46     26.25      0.00      0.00      0.71      0.00      0.00     58.68
07:50:00          2      2.20      0.00      7.74     11.66      0.00      0.00      3.85      0.00      0.00     74.54
08:00:00        all      4.28      0.00     20.02     40.98      0.00      0.00      3.32      0.00      0.00     31.41
08:00:00          0      4.75      0.00     22.27     48.78      0.00      0.00      1.55      0.00      0.00     22.65
08:00:00          1      4.86      0.00     22.80     51.12      0.00      0.00      1.35      0.00      0.00     19.88
08:00:00          2      3.27      0.00     15.12     23.54      0.00      0.00      6.95      0.00      0.00     51.12
08:10:00        all      3.06      0.00     11.14     18.47      0.00      0.00      1.65      0.00      0.00     65.68
08:10:00          0      3.43      0.00     12.58     22.87      0.00      0.00      0.97      0.00      0.00     60.15
08:10:00          1      3.15      0.00     12.56     22.34      0.00      0.00      0.96      0.00      0.00     60.99
08:10:00          2      2.59      0.00      8.29     10.20      0.00      0.00      3.02      0.00      0.00     75.90
08:20:00        all      3.51      0.00     13.56     24.51      0.00      0.00      2.05      0.00      0.00     56.37
08:20:00          0      3.86      0.00     14.35     28.09      0.00      0.00      0.99      0.00      0.00     52.71
08:20:00          1      3.73      0.00     15.05     29.35      0.00      0.00      0.92      0.00      0.00     50.96
08:20:00          2      2.94      0.00     11.30     16.19      0.00      0.00      4.23      0.00      0.00     65.34
08:30:00        all      2.04      0.00      1.56      1.95      0.00      0.00      0.23      0.00      0.00     94.22
08:30:00          0      1.92      0.00      1.69      2.27      0.00      0.00      0.20      0.00      0.00     93.91
08:30:00          1      2.32      0.00      1.86      2.62      0.00      0.00      0.14      0.00      0.00     93.06
08:30:00          2      1.88      0.00      1.13      0.95      0.00      0.00      0.35      0.00      0.00     95.68
08:40:00        all      1.76      0.00      0.71      0.50      0.00      0.00      0.08      0.00      0.00     96.95
08:40:00          0      1.85      0.00      0.72      0.52      0.00      0.00      0.07      0.00      0.00     96.84
08:40:00          1      1.73      0.00      0.70      0.55      0.00      0.00      0.07      0.00      0.00     96.96
08:40:00          2      1.70      0.00      0.71      0.43      0.00      0.00      0.12      0.00      0.00     97.04
08:50:00        all      1.45      0.00      0.56      0.20      0.00      0.00      0.06      0.00      0.00     97.73
08:50:00          0      1.36      0.00      0.51      0.18      0.00      0.00      0.07      0.00      0.00     97.88
08:50:00          1      1.49      0.00      0.56      0.24      0.00      0.00      0.06      0.00      0.00     97.66
08:50:00          2      1.50      0.00      0.61      0.19      0.00      0.00      0.05      0.00      0.00     97.65
09:00:00        all      1.49      0.00      0.52      0.13      0.00      0.00      0.05      0.00      0.00     97.81
09:00:00          0      1.53      0.00      0.51      0.14      0.00      0.00      0.05      0.00      0.00     97.78
09:00:00          1      1.45      0.00      0.54      0.14      0.00      0.00      0.05      0.00      0.00     97.82
09:00:00          2      1.49      0.00      0.52      0.11      0.00      0.00      0.07      0.00      0.00     97.82
09:10:00        all      1.11      0.00      0.31      0.10      0.00      0.00      0.05      0.00      0.00     98.43
09:10:00          0      1.15      0.00      0.30      0.11      0.00      0.00      0.04      0.00      0.00     98.41
09:10:00          1      1.22      0.00      0.34      0.09      0.00      0.00      0.05      0.00      0.00     98.31
09:10:00          2      0.97      0.00      0.30      0.11      0.00      0.00      0.05      0.00      0.00     98.56

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.99      0.00      0.27      0.04      0.00      0.00      0.04      0.00      0.00     98.66
09:20:01          0      1.15      0.00      0.25      0.05      0.00      0.00      0.03      0.00      0.00     98.52
09:20:01          1      0.83      0.00      0.27      0.05      0.00      0.00      0.06      0.00      0.00     98.79
09:20:01          2      0.98      0.00      0.27      0.03      0.00      0.00      0.04      0.00      0.00     98.67
09:30:01        all      1.05      0.00      0.28      0.03      0.00      0.00      0.04      0.00      0.00     98.61
09:30:01          0      1.14      0.00      0.26      0.03      0.00      0.00      0.04      0.00      0.00     98.53
09:30:01          1      0.95      0.00      0.28      0.03      0.00      0.00      0.04      0.00      0.00     98.70
09:30:01          2      1.05      0.00      0.29      0.03      0.00      0.00      0.04      0.00      0.00     98.58
09:40:01        all      2.13      0.00      0.40      0.08      0.00      0.00      0.10      0.00      0.00     97.29
09:40:01          0      2.08      0.00      0.39      0.10      0.00      0.00      0.11      0.00      0.00     97.32
09:40:01          1      2.17      0.00      0.43      0.07      0.00      0.00      0.10      0.00      0.00     97.23
09:40:01          2      2.15      0.00      0.39      0.07      0.00      0.00      0.09      0.00      0.00     97.31
09:50:01        all      1.24      0.00      0.29      0.08      0.00      0.00      0.06      0.00      0.00     98.34
09:50:01          0      1.31      0.00      0.29      0.05      0.00      0.00      0.04      0.00      0.00     98.30
09:50:01          1      1.20      0.00      0.27      0.07      0.00      0.00      0.07      0.00      0.00     98.39
09:50:01          2      1.22      0.00      0.30      0.11      0.00      0.00      0.06      0.00      0.00     98.31
10:00:01        all      1.04      0.00      0.27      0.04      0.00      0.00      0.05      0.00      0.00     98.60
10:00:01          0      1.15      0.00      0.29      0.04      0.00      0.00      0.05      0.00      0.00     98.46
10:00:01          1      1.01      0.00      0.24      0.04      0.00      0.00      0.06      0.00      0.00     98.64
10:00:01          2      0.94      0.00      0.28      0.04      0.00      0.00      0.04      0.00      0.00     98.70
10:10:01        all      1.89      0.00      0.76      0.63      0.00      0.00      0.08      0.00      0.00     96.64
10:10:01          0      1.81      0.00      0.76      0.95      0.00      0.00      0.07      0.00      0.00     96.40
10:10:01          1      1.83      0.00      0.79      0.51      0.00      0.00      0.06      0.00      0.00     96.81
10:10:01          2      2.03      0.00      0.72      0.42      0.00      0.00      0.11      0.00      0.00     96.72
10:20:00        all      1.50      0.00      0.51      0.11      0.00      0.00      0.05      0.00      0.00     97.83
10:20:00          0      1.69      0.00      0.47      0.11      0.00      0.00      0.05      0.00      0.00     97.68
10:20:00          1      1.29      0.00      0.51      0.10      0.00      0.00      0.07      0.00      0.00     98.03
10:20:00          2      1.51      0.00      0.54      0.12      0.00      0.00      0.04      0.00      0.00     97.79
10:30:00        all      9.22      0.00      1.22      0.09      0.00      0.00      0.18      0.00      0.00     89.29
10:30:00          0      7.98      0.00      1.22      0.07      0.00      0.00      0.23      0.00      0.00     90.52
10:30:00          1      8.05      0.00      1.16      0.10      0.00      0.00      0.19      0.00      0.00     90.50
10:30:00          2     11.64      0.00      1.28      0.10      0.00      0.00      0.13      0.00      0.00     86.85
10:40:01        all     13.73      0.00      1.59      0.13      0.00      0.00      0.32      0.00      0.00     84.22
10:40:01          0     14.23      0.00      1.60      0.12      0.00      0.00      0.33      0.00      0.00     83.72
10:40:01          1     10.42      0.00      1.61      0.11      0.00      0.00      0.43      0.00      0.00     87.44
10:40:01          2     16.54      0.00      1.56      0.18      0.00      0.00      0.21      0.00      0.00     81.51
10:50:01        all      1.47      0.00      0.50      0.06      0.00      0.00      0.05      0.00      0.00     97.92
10:50:01          0      1.53      0.00      0.50      0.05      0.00      0.00      0.04      0.00      0.00     97.87
10:50:01          1      1.54      0.00      0.51      0.07      0.00      0.00      0.05      0.00      0.00     97.83
10:50:01          2      1.36      0.00      0.48      0.05      0.00      0.00      0.05      0.00      0.00     98.06
11:00:01        all      1.63      0.00      0.52      0.07      0.00      0.00      0.07      0.00      0.00     97.71
11:00:01          0      1.47      0.00      0.52      0.06      0.00      0.00      0.08      0.00      0.00     97.87
11:00:01          1      1.76      0.00      0.51      0.07      0.00      0.00      0.08      0.00      0.00     97.58
11:00:01          2      1.67      0.00      0.53      0.08      0.00      0.00      0.05      0.00      0.00     97.69

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      1.39      0.00      0.36      0.09      0.00      0.00      0.07      0.00      0.00     98.10
11:10:01          0      1.33      0.00      0.31      0.06      0.00      0.00      0.09      0.00      0.00     98.22
11:10:01          1      1.49      0.00      0.38      0.13      0.00      0.00      0.08      0.00      0.00     97.93
11:10:01          2      1.35      0.00      0.38      0.09      0.00      0.00      0.05      0.00      0.00     98.14
11:20:01        all      1.13      0.00      0.29      0.04      0.00      0.00      0.05      0.00      0.00     98.49
11:20:01          0      0.91      0.00      0.25      0.03      0.00      0.00      0.04      0.00      0.00     98.76
11:20:01          1      1.41      0.00      0.31      0.04      0.00      0.00      0.05      0.00      0.00     98.18
