\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 www.csarite.com
KUJUNTI.ID MINISH3LL
Path : /proc/39/net/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/39/net/tcp6


  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0BBD 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26073 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 35298 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19097 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 15441 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 35297 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000001000000:18EB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   121        0 20483 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   123        0 20548 1 0000000000000000 100 0 0 10 0
   7: F804012A34E81E1C0000000001000000:A7A8 00470626000000000000000022021068:01BB 01 00000000:00000000 02:00000045 00000000     0        0 21415 2 0000000000000000 22 4 0 10 -1
   8: F804012A34E81E1C0000000001000000:9D56 004706260000363000000000FD0E1568:01BB 01 00000000:00000000 02:00000140 00000000     0        0 26751 2 0000000000000000 21 4 27 10 -1
   9: F804012A34E81E1C0000000001000000:CE68 004706260000313000000000D8A043AC:01BB 01 00000000:00000000 02:0000010D 00000000     0        0 19330 2 0000000000000000 22 4 28 10 -1
  10: F804012A34E81E1C0000000001000000:C394 00470626000000000000000022031068:01BB 01 00000000:00000000 02:0000000E 00000000     0        0 21417 2 0000000000000000 22 8 0 10 -1
  11: F804012A34E81E1C0000000001000000:8FF2 004706260000000000000000220A1068:01BB 01 00000000:00000000 02:00000045 00000000     0        0 21416 2 0000000000000000 22 4 0 10 -1

© KUJUNTI.ID