\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 www.csarite.com
KUJUNTI.ID MINISH3LL
Path : /proc/91/net/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/91/net/netlink


sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   902        00000000 0        0        0     2        0        22217   
0000000000000000 0   598        00000111 0        0        0     2        0        16010   
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   1          800405d5 0        0        0     2        0        14276   
0000000000000000 4   0          00000000 0        0        0     2        0        13618   
0000000000000000 6   0          00000000 0        0        0     2        0        22211   
0000000000000000 6   902        00000000 0        0        0     2        0        22218   
0000000000000000 7   0          00000000 0        0        0     2        0        1040    
0000000000000000 9   0          00000000 0        0        0     2        0        23      
0000000000000000 9   568        00000000 0        0        0     2        0        16973   
0000000000000000 9   1          00000001 3584     0        0     2        0        14269   
0000000000000000 9   2266402050 00000000 0        0        0     2        0        17442   
0000000000000000 10  0          00000000 0        0        0     2        0        13593   
0000000000000000 11  0          00000000 0        0        0     2        0        33      
0000000000000000 12  902        00000000 0        0        0     2        0        22219   
0000000000000000 12  0          00000000 0        0        0     2        0        21653   
0000000000000000 15  4166260391 00000001 0        0        0     2        0        14279   
0000000000000000 15  2740875315 00000002 0        0        0     2        0        19186   
0000000000000000 15  596        00000002 0        0        0     2        0        18816   
0000000000000000 15  1          00000002 0        0        0     2        0        14231   
0000000000000000 15  705        00000002 0        0        0     2        0        16346   
0000000000000000 15  0          00000000 0        0        0     2        0        25      
0000000000000000 15  2893014871 00000002 0        0        0     2        0        19185   
0000000000000000 15  442        00000002 0        0        0     2        0        16788   
0000000000000000 15  426327     00000002 0        0        0     2        0        972120  
0000000000000000 15  702        00000002 0        0        0     2        0        19184   
0000000000000000 15  747        00000002 0        0        0     2        0        16382   
0000000000000000 15  3798914800 00000002 0        0        0     2        0        19187   
0000000000000000 16  0          00000000 0        0        0     2        0        18      
0000000000000000 16  596        00000000 0        0        0     2        0        18815   
0000000000000000 18  0          00000000 0        0        0     2        0        36      

© KUJUNTI.ID