\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 www.csarite.com
KUJUNTI.ID MINISH3LL
Path : /proc/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/diskstats


   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  11       0 sr0 4 0 1 1 0 0 0 0 0 8 1 0 0 0 0 0 0
   8       0 sda 17441293127 159761887 554079725582 529736597 134949817 107482872 2874743006 146377013 0 3349244388 681080081 1588274 54 770653425 383280 17282714 4583190
   8       1 sda1 17441277327 159650475 554079102581 529730716 134949814 107482872 2874742996 146377012 0 3349235004 676490971 1588166 0 757050960 383243 0 0
   8      14 sda14 2684 0 21276 784 0 0 0 0 0 1844 784 0 0 0 0 0 0
   8      15 sda15 5229 111412 234411 2139 3 0 10 1 0 4660 2178 108 54 13602465 37 0 0

© KUJUNTI.ID