\x89PNG\r\n\x1a\n\x00\x00\x00\x0DIHDR\x00\x00\x00\x01\x00 \x00\x00\x01\x08\x06\x00\x00\x00\x1F\x15\xC4\x89\x00\x00\x00 \x0AIDATx\x9Ccb\x00\x00\x00\x06\x00\x03\x1A\x05\x9D\x00\x00 \x00\x00IEND\xAE\x42\x60\x82 www.csarite.com
KUJUNTI.ID MINISH3LL
Path : /proc/2900124/net/
(S)h3ll Cr3at0r :
F!le Upl0ad :

B-Con CMD Config cPanel C-Rdp D-Log Info Jump Mass Ransom Symlink vHost Zone-H

Current File : //proc/2900124/net/tcp


  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:15B3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107462994 1 0000000000000000 100 0 0 10 0                 
   1: 0100007F:18EB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   121        0 20525 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:1D14 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107463917 1 0000000000000000 100 0 0 10 0                 
   3: 00000000:1538 00000000:0000 0A 00000000:00000000 00:00000000 00000000   123        0 108279110 1 0000000000000000 100 0 0 10 0                 
   4: 00000000:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   113        0 1903368 1 0000000000000000 100 0 0 10 0                   
   5: 0100007F:2BCB 00000000:0000 0A 00000000:00000000 00:00000000 00000000   117        0 112736226 1 0000000000000000 100 0 0 10 0                 
   6: 00000000:1E62 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 108405648 1 0000000000000000 100 0 0 10 0                 
   7: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 179127393 1 0000000000000000 100 0 0 10 0                 
   8: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 17382 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 141025641 1 0000000000000000 100 0 0 10 0                 
  10: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 179127394 1 0000000000000000 100 0 0 10 0                 
  11: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16665 1 0000000000000000 100 0 0 10 0                     
  12: 00000000:1393 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107465074 1 0000000000000000 100 0 0 10 0                 
  13: 00000000:0BB9 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 131204474 1 0000000000000000 100 0 0 10 0                 
  14: 00000000:1BC7 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 108405707 1 0000000000000000 100 0 0 10 0                 
  15: 00000000:13F7 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107927695 1 0000000000000000 100 0 0 10 0                 
  16: 00000000:1B59 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107465070 1 0000000000000000 100 0 0 10 0                 
  17: 00000000:1B58 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 107465071 1 0000000000000000 100 0 0 10 0                 
  18: 00000000:2260 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 140394433 1 0000000000000000 100 0 0 10 0                 
  19: A37A5A9D:85A8 A427A6BC:01BB 01 00000000:00000000 00:00000000 00000000   998        0 179223169 3 0000000000000000 21 4 17 10 -1                
  20: A37A5A9D:01BB 48D949D8:6987 01 00011EA2:00000000 01:00000015 00000000   998        0 179221963 2 0000000000000000 31 4 25 272 -1               
  21: A37A5A9D:8462 A427A6BC:01BB 08 00000000:00000019 00:00000000 00000000   998        0 179221136 1 0000000000000000 21 4 30 10 -1                
  22: A37A5A9D:01BB 48D949D8:D0E4 06 00000000:00000000 03:00001031 00000000     0        0 0 3 0000000000000000                                      
  23: A37A5A9D:85A4 A427A6BC:01BB 01 00000000:00000000 00:00000000 00000000   998        0 179223161 3 0000000000000000 21 4 15 10 -1                
  24: A37A5A9D:01BB C5F3074A:D770 01 00000000:00000000 00:00000000 00000000   998        0 179199187 1 0000000000000000 30 4 32 10 -1                
  25: A37A5A9D:01BB 155FCAAC:9687 01 00000000:00000000 00:00000000 00000000   998        0 179219587 1 0000000000000000 33 4 13 10 -1                
  26: A37A5A9D:D004 F1BE5B33:01BB 01 00000000:00000000 00:00000000 00000000     0        0 167941908 1 0000000000000000 22 4 30 2 2                  
  27: A37A5A9D:01BB B90C9AD4:FCAF 06 00000000:00000000 03:000002E9 00000000     0        0 0 3 0000000000000000                                      
  28: A37A5A9D:CD06 A427A6BC:01BB 08 00000000:00000019 00:00000000 00000000   998        0 179220972 1 0000000000000000 21 4 30 10 -1                
  29: A37A5A9D:8586 A427A6BC:01BB 01 00000000:00000000 00:00000000 00000000   998        0 179221378 1 0000000000000000 21 4 13 10 -1                
  30: A37A5A9D:D018 9078042E:0301 01 00000000:00000000 00:00000000 00000000     0        0 170223285 1 0000000000000000 20 4 31 10 148               
  31: A37A5A9D:01BB 48D949D8:BBB5 06 00000000:00000000 03:000006E8 00000000     0        0 0 3 0000000000000000                                      
  32: A37A5A9D:01BB 08E3074A:DBD6 01 00000000:00000000 00:00000000 00000000   998        0 179214889 1 0000000000000000 32 4 24 10 -1                
  33: A37A5A9D:01BB 346D7B5D:C6D8 06 00000000:00000000 03:00000ECE 00000000     0        0 0 3 0000000000000000                                      
  34: A37A5A9D:01BB 48D949D8:3E26 01 0000D80C:000000B7 01:00000010 00000000   998        0 179221319 2 0000000000000000 32 4 10 23 -1                

© KUJUNTI.ID